Company Outline
Trade name | TOKAI TRIM CO.,LTD. | |
---|---|---|
Representatives | Seita Kawamura , President | |
Capital | 90 million yen | |
Establishment | October 15, 1971 | |
Number of employees | 219 (106 regular employees, 71 part-timers, 42 technical interns) | |
Manufactured |
● Seat covers for four-wheeled vehicles |
|
items (Typical) | ● Tire covers for four-wheeled vehicles | |
● Seat assemblies for four- and two-wheeled vehicles | ||
● Various types of canvas products, such as truck canvas sheets | ||
● Cooling box | ||
Consolidated sales results |
FY 2021: 10,531 million yen FY 2022: 10,752 million yen FY 2023: 10,730 million yen |
|
Main trading | ● NHK Spring CO.,LTD. ● INOAC Corporation | |
Main suppliers | ● NHK Spring CO.,LTD. ● INOAC Corporation |
History
1971 | Started the sewing and assembling of seats for automobiles. | |
---|---|---|
1972 | Established Murakami Seisakusho, a limited private company. | |
1975 | Changed the organization into Murakami Seisakusho CO.,LTD. | |
Opened the company's main plant in Suzuka, Mie Prefecture. | ||
Opened the company's Saitama Division in the Tokyo Seat Gyoda Plant. | ||
1977 | Opened the company's Hanyu Plant in Hanyu, Saitama Prefecture | |
1980 | Moved the main factory (from Higashitamagaki-cho, Suzuka, Mie Prefecture to Jike-cho, Suzuka). | |
1989 | Changed the company's name from Murakami Seisakusho CO.,LTD. to TOKAI TRIM CO.,LTD. | |
1996 | Opened the company's Yamagata Plant in Nanyo, Yamagata Prefecture. | |
1998 | Started trading with NHK Spring CO.,LTD. | |
Started trading with Aprica Kasai CO.,LTD. | ||
2001 | Established TOKAI TRIM (ZHONGSHAN) LTD. in Zhongshan City, Guangdong Province, CHINA. | |
2008 | Moved and expanded the above corporation. | |
Established TOKAI TRIM VIETNAM CO.,LTD. in Bac Ninh Province, VIETNAM. | ||
2011 | Moved and expanded the above corporation to Bac Giang Province. | |
Established TOKAI TRIM (THAILAND) CO.,LTD. in Chonburi Province, THAILAND. | ||
2012 | Established TOKAI INTER TRADING CO.,LTD. in Bangkok, THAILAND. | |
2013 | Merged with TIROS Co., Ltd., and established (New) TOKAI TRIM Co., Ltd. | |
Increased the capital to 900 million yen underwritten by TOKAI TRIM Holdings Co., Ltd. |
Business Offices
TEL: +81-59-386-3366
FAX: +81-59-386-0365
Administrative Office |
+81-59-386-3369 FAX: +81-59-388-5108 |
|
NC cutting machine x 3 (with automatic rolling machine) |
CAD x 1 |
Press cutting machine x 1 (300 t) |
General sewing machine x 48 |
Double-needle sewing machine x 5 |
PLK sewing machine x 5 |
Overlock sewing machine x 3 |
Cutting and sewing machine x 1 |
Automatic crimping machine x 1 |
TEL: +81-59-399-7021 FAX: +81-59-399-7022
NC cutting machine x 1 |
CAD x 1 |
General sewing machine x 14 |
Double-needle sewing machine x 1 |
Double-needle post-bed sewing machine x 1 |
Single-needle post-bed sewing machine x 1 |
Sewing machine for gathering fabric x 1 |
Sewing machine for thin fabric x 1 |
Overlock sewing machine x 1 |
PLK sewing machine x 2 |
TEL: +81-48-560-5630
FAX: +81-48-560-5633
95[Male: 29 Female: 66]
●Yamagata Plant
58[Male: 3 Female: 55]
TEL: +81-23-845-3791
FAX: +81-23-845-3792
NC cutting machine x 3 (with automatic rolling machine) |
CAD x 1 |
Press cutting machine x 1 (300 t) |
General sewing machine x 160 |
Double-needle sewing machine x 24 |
Overlock sewing machine x 21 |
Automatic crimping machine x 2 |